Category Weapons Last Day on Earth Survival Wiki Fandom
Weapons
A weapon is an item used by players to damage or defeat creatures in the game.
Weapons can be created, looted and traded with dealer Joe.
Weapons cannot be stacked on one slot, but players can equip both quick access slots with weapons.
The weapon has a durability, and the more you use it, the less it will decrease.
Bow and lightning pistol are part of weapons that can be easily made, Glock 17 cannot be made without unlocking resources in dead islands, and M16 cannot be made without ATV and motorboat. Other weapons are not available because they need a tungsten rod and cannot be obtained in/ or in/ or Blueprint menus.
See the Salvator24 weapon guide for details on weapons.
List [ ]
This is a list of known weapons in the game. As soon as a weapon is discovered in a future update, please add it freely.
Note that some items like an ax have additional use functions (in this case as a tool). The weapon displays damage and speed statistics. In addition, statistics of seconds (DPS) are displayed on the table. This statistics is important for a target with more than 200 HP and armor, and a quick comparison of weapons like spears.< Torch < Crowbar < Katana.
Sniper with contact weapons can do three times more damage, so you should always be successful when attacking zombies for the first time. Note: Not applied to firearms or other shooting weapons.AnyoneDon't really do it!
Melee Weapons [ ]
name | Available | damage | Attack speed | DPS | Sneak damage | Physical strength |
---|---|---|---|---|---|---|
Fist (bare hands) | No | 6 | 1.8 | 10. 8 | 18 | N/A |
ax | can be | 7 | 0.9 | 6.3 | 21 | 50 |
Picassa | can be | 7 | 1.1 | 7.7 | 21 | 50 |
spear | can be | 10 | 1 | 10 | 30 | 100 |
Homemade bat | can be | 14 | 1 | 14 | 42 | 100 |
torch | can be | 12 | 1.1 | 13. 2 | 36 | 100 |
fishing rod | can be | 5 | 1.1 | 5.5 | 15 | 10 |
Clover | can be | 17 | 1.4 | 23. 8 | 51 | 100 |
Iron ax | can be | 20 | 1.1 | 22 | 60 | 75 |
Iron Tsuruhashi | can be | 20 | 0.9 | 18 | 60 | 75 |
bar | can be | 17 | 1.6 | 27. 2 | 51 | 100 |
shovel | can be | 26 | 1 | 26 | 78 | 70 |
Metal pipe | can be | 26 | 1.3 | 33, 8 | 78 | 90 |
Skull crusher | can be | 45 | 0.7 | 31, 5 | 135 | 45 |
Machete | can be | 30 | 1.3 | 39 | 90 | 80 |
Mace with saw blades | can be | 55 | 0.7 | 38, 5 | 165 | 30 |
hammer | No | 8 | 1.7 | 13. 6 | 24 | 100 |
Hockey stick | No | 15 | 1.3 | 19. 5 | 45 | 70 |
Golf club | No | 18 | 1.1 | 19. 8 | 54 | 80 |
Baseball bat | No | 20 | 1 | 20 | 60 | 80 |
paddle | No | 20 | 0.8 | 16 | 60 | 80 |
Road sign | No | 30 | 0.7 | 21 | 90 | 70 |
Frost staff | No | 35 | 1 | 35 | 105 | 80 |
Guandao | No | 50 | 0.7 | 35 | 150 | 32 |
Katana | No | 35 | 1.3 | 45, 5 | 105 | 70 |
broom | No | 25 | 1 | 25 | 75 | 100 |
guitar | No | 20 | 1.0 | 20 | 60 | 50 |
Slasher | No | 45 | 0.8 | 36 | 135 | 90 |
Scythe | No | 60 | 0.7 | 42 | 180 | 30 |
Ranged Weapons [ ]
name | Available | damage | Attack speed | DPS | Physical strength |
---|---|---|---|---|---|
onion | can be | 8-20 | 0, 6-1, 0 | 4, 8-1, 2 | 50 |
Zip gun | can be | 18 | 0.8 | 14. 4 | 100 |
Glock 17 | can be | 20 | 3.3 | 66 | 100 |
Shotgun | No | 70 | 0.9 | 63 | 40 |
M16 | can be | 12 | 8.3 | 99, 6 | 170 |
AK-47 | No | 15 | 8.3 | 124, 5 | 170 |
VSS Bintless | No | 50 | 2 | 100 | 60 |
Dragnov | No | 130 | 0.7 | 100 | ? |
Turret | can be | 20 at Level 1 |